| #1A | ................. | $349,000 |
| #1B | ................. | $349,000 |
| #2A | ................. | $349,000 |
| #2B | ................. | $349,000 |
| #3A | ................. | Under Contract |
| #3B | ................. | Under Contract |
| #4A | ................. | $365,000 |
| #4B | ................. | $365,000 |
| #5A | ................. | $365,000 |
| #5B | ................. | $365,000 |
| #6A | ................. | $365,000 |
| #6B | ................. | $365,000 |
| #7A* | ................. | SOLD |
| #7B* | ................. | SOLD |
| #8A | ................. | SOLD |
|
|
| #8B | ................. | SOLD |
| #9A | ................. | $499,000 |
| #9B | ................. | Under Contract |
| #10A | ...Point Lot... | Under Contract |
| #10B | ...Point Lot... | $499,000 |
| #11A | ................. | Under Contract |
| #11B | ................. | Under Contract |
| #12A | ................. | SOLD |
| #12B | ................. | SOLD |
| #13A | ................. | SOLD |
| #13B | ................. | SOLD |
| #14A* | ................. | $399,000 |
| #14B* | ................. | SOLD |
| #15A | ................. | $369,000 |
| #15B | ................. | $369,000 |
|
Bella Terra Villas assessment fee is $145.00 per month per villa. This fee is based a 2700 sq ft villa and will vary depending upon the size of the villa. These assessments reflect actual cost to finance the maintenance of the property in a manner that will enhance property values and meet the standards of all the property owners at Bella Terra Villas.
Assessment fees cover the cost of general liability, exterior building insurance, exterior building maintenance, lawn care, management fees, trash, basic cable, snow removal, water, sewer, maintenance of common area grounds and facilities as well as other incidental expense approved by the Homeowner's Association.
Prices are based on Pre-Construction Pricing & are subject to change without notice
*Denotes Villas with 3,000 square feet and a 2.5 car garage
Developer Changes to unit are subject to change without notice
BELLA TERRA VILLAS DOCK SLIPS DOCK AREA LAYOUT |
| Dock A |
Dock B |
Dock C |
8A SOLD |
|
|
|
7A SOLD |
13B SOLD |
14B SOLD |
7C SOLD |
| 6A 10'x28' |
11B SOLD |
12B SOLD |
6C SOLD |
| 5A 10'x28' |
9B SOLD |
10B SOLD |
5C 10'x28' |
4A SOLD |
7B SOLD |
8B SOLD |
4C 10'x28' |
| 3A 10'x28' |
5B SOLD |
6B SOLD |
3C 10'x28' |
| 2A 10'x28' |
3B SOLD |
4B 10'x28' |
2C 10'x28' |
| 1A 10'x28' |
1B 10'x28' |
2B 10'x28' |
1C 10'x28' ON HOLD |
| Dock A |
Dock B |
Dock C |
BELLA TERRA VILLAS EXCLUSIVE DOCK AREA
Pricing: 10'x 28' @ 14,900, Personal Watercraft Slip @ $7,500. Monthly Dock Assessments $15-estimated. All covered dock slips are lighted with 110 electric hook-up and water. Shore power is available at additional cost. Parking area for cars and golf carts. Golf cart accessibility to dock ramps.